Bundutec BunduTop Rooftop Tent
The tent boasts entry from any side, giving you 360 access and view. The roof of the BunduTop is a raw aluminium sheet to ensure maximum heat reflection and is the main reason you can sleep comfortably cool inside, even in direct sun-light. The frame built into the bottom of the tent provides additional strength and makes it versatile to mount. It can be bolted directly to your load bars or roof rack. The tent has been tested extensively in various locations and weather types.
- Awnings Archives – HJM Offroad 4×4 Accessories
- BunduTec BunduAnnex – HJM Offroad 4×4 Accessories
- BunduTec BunduSuite – HJM Offroad 4×4 Accessories
Product Details
Specs
- Standard – 2.1m x 1.35m (82 x 53 inches)
- King – 2.1m x 1.6m (82 x 63 inches)
- Super King – 3m x 1.6m (118 x 63 inches)
Custom sizes available up to 3m long, 1.6m wide
The Standard tent weighs 73kg (160 lbs), and the ladder weighs 7kg (15 lbs) making it a total of 80kg (176 lbs)
What is included?
- Solar wiring
- 100mm (4 inches) high density foam mattress
- 12V outlet inside
- LED light inside
- All aluminium construction ladder (double sided)
*Disclaimer: Images are for display purposes only and may include optional accessories, which are sold separately.
| Brand | |
|---|---|
| Vehicle | Ford Everest (2016-2018), Ford Ranger PXIII (2019-2022), GWM P-Series (2019-2023), Isuzu D-Max (2016-2021), Isuzu MU-X (2016-2021), Mahindra Pick-Up, Mercedes Benz X-Class, Mitsubishi Pajero, Mitsubishi Pajero Sport, Mitsubishi Triton, Nissan Navara D23, Nissan Navara NP300, Nissan Patrol, Toyota FJ Cruiser (2010-2023), Toyota Fortuner D4D (2005-2010), Toyota Fortuner GD6 (2023+), Toyota Hilux D4D (2011-2015), Toyota Land Cruiser 100/105 Series (2002-2007), Toyota Land Cruiser 200 Series (2016-2020), Toyota Land Cruiser 300 Series (2021+), Toyota Land Cruiser 70 (1999-2007), Toyota Land Cruiser 76 Series (2009-2023), Toyota Land Cruiser 78 (2009-2023), Toyota Land Cruiser 79 Series (2009-2023), Toyota Land Cruiser 80 Series (1990-1997), Toyota Land Cruiser Prado 120 (2003-2009), Toyota Land Cruiser Prado 150 (2010-2013), Ford Everest (2019-2022), Ford Everest Next Gen (2023+), Ford Ranger Next Gen (2023+), Ford Ranger PX (2012-2015), Ford Ranger PXII (2016-2018), Ford Raptor (2018-2022), Ford Raptor Next Gen (2023+), GWM P300 (2024+), GWM P500 (2024+), GWM Tank 300 (2024+), Isuzu D-Max Gen7 (2022+), Isuzu MU-X (2022+), Land Rover Discovery 3, Land Rover Discovery 5, Mazda BT-50 2021+, Mercedes-Benz Gelandenwagen G Class |
| Vehicle Style | SUV, Double Cab, Extra Cab, Single Cab |
| Location of Tent Fit | Roof – SUV, Load Bin – Pick Up (Required a Rack/Canopy), Trailer/Caravan (Specify in Comment Section Brand) |
| Current Setup | Roof Rack – Front Runner, Roof Rack – Eezi-Awn, Roof Rack – Rhino-Rack, Crossbars (Load Bars) – Alu-Cab, Crossbars (Load Bars) – Front Runner, Crossbars (Load Bars) – Eezi-Awn, None |
| Tent Size | Standard 2.1m x 1.35m (82 x 53 inches), King 2.1m x 1.6m (82 x 63 inches), Super King 3m x 1.6m (118 x 63 inches) |
| Frame Colour | Silver/Grey (Standard), Black, Sand, White |
| Canvas Colour | Olive Green, Sand, Grey, Camo |
| Additional Extra's | 1x Fan, 2x Fans, 1x USB Port, 1x Solar Panel 425W + MPPT, 1x Shoe Bag – Exterior, 1x Fans + 1x USB Port, 2x Fans + 1x USB Port, 1x Fan + 1x Shoe Bags – Exterior, 2x Fans + 1x Shoe Bags – Exterior, 1x Fan + 1x Solar Panel 425W + MPPT, 2x Fans + 1x Solar Panel 425W + MPPT, 1x Fan + 1x USB Port + 1x Solar Panel 425W + MPPT, 2x Fans + 1x USB Port + 1x Solar Panel 425W + MPPT, 1x Fan + 1x USB Port + 1x Solar Panel 425W + MPPT + 1x Shoe Bags – Exterior, 2x Fan + 1x USB Port + 1x Solar Panel 425W + MPPT + 1x Shoe Bags – Exterior, None |

















